UGS | DIAMETRE | EPAISSEUR |
---|---|---|
660070205006 | 32 | 3,0 |
660070205007 | 40 | 3,0 |
660070205008 | 50 | 3,0 |
660070205009 | 63 | 3,0 |
660070205011 | 75 | 3,0 |
660070205012 | 90 | 3,0 |
660070205013 | 100 | 3,0 |
660070205014 | 110 | 3,0 |
660070205016 | 125 | 3,0 |
660070205017 | 140 | 3,0 |
660070205018 | 160 | 3,0 |
660070205021 | 200 | 3,5 |
660070205027 | 250 | 4,4 |
TUBE PVC EVACUATION
TUBE PVC EVACUATION
Tube PVC pression pour réseaux d’adduction et distribution des eaux d’irrigation, des solutions acides ou alcalines, installations industrielles.
Reviews
There are no reviews yet.