MODEL | UGS | DIAMETRE | PRESSION |
---|---|---|---|
TUBE PPRTEC SDR11 SF Ø 032 PN12 | 660610211160 | Ø 032 | PN12 |
TUBE PPRTEC SDR11 SF Ø 040 PN12 | 660610211162 | Ø 040 | PN12 |
TUBE PPRTEC SDR11 SF Ø 050 PN12 | 660610211164 | Ø 050 | PN12 |
TUBE PPRTEC SDR11 SF Ø 063 PN12 | 660610211166 | Ø 063 | PN12 |
TUBE PPRTEC SDR11 SF Ø 075 PN12 | 660610211168 | Ø 075 | PN12 |
TUBE PPRTEC SDR11 SF Ø 090 PN12 | 660610211170 | Ø 090 | PN12 |
TUBE PPRTEC SDR11 SF Ø 110 PN12 | 660610211172 | Ø 110 | PN12 |
TUBE PPRTEC SDR11 SF Ø 125 PN12 | 660610211174 | Ø 125 | PN12 |
TUBE PPRTEC SDR11 SF Ø 160 PN12 | 660610211176 | Ø 160 | PN12 |
TUBE PPRTEC SDR11 SF Ø 200 PN12 | 660610211325 | Ø 200 | PN12 |
TUBE PPRTEC SDR11 SF Ø 250 PN12 | 660610211326 | Ø 250 | PN12 |
Roll over image to zoom in
Reviews
There are no reviews yet.