MODEL | UGS | DIAMETRE | PRESSION |
---|---|---|---|
TUBE PPRTEC SDR07.4 FBR Ø 020 PN20 | 660610211295 | Ø 020 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 025 PN20 | 660610211296 | Ø 025 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 032 PN20 | 660610211196 | Ø 032 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 040 PN20 | 660610211198 | Ø 040 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 050 PN20 | 660610211200 | Ø 050 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 063 PN20 | 660610211202 | Ø 063 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 075 PN20 | 660610211203 | Ø 075 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 090 PN20 | 660610211204 | Ø 090 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 110 PN20 | 660610211195 | Ø 110 | PN20 |
TUBE PPRTEC SDR07.4 FBR Ø 125 PN20 | 660610211297 | Ø 125 | PN20 |
Roll over image to zoom in
Reviews
There are no reviews yet.