MODEL | UGS | DIAMETRE | PRESSION |
---|---|---|---|
TUBE PPRTEC SDR9 FBR Ø 020 PN16 | — | Ø 020 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 025 PN16 | — | Ø 025 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 032 PN16 | 660610211314 | Ø 032 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 040 PN16 | 660610211315 | Ø 040 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 050 PN16 | — | Ø 050 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 063 PN16 | 660610211317 | Ø 063 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 075 PN16 | — | Ø 075 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 090 PN16 | — | Ø 090 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 110 PN16 | 660610211320 | Ø 110 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 125 PN16 | — | Ø 125 | PN16 |
TUBE PPRTEC SDR9 FBR Ø 160 PN16 | — | Ø 160 | PN16 |
Roll over image to zoom in