MODEL | UGS | DIAMETRE | PRESSION |
---|---|---|---|
TUBE PPRTEC SDR11 FBR Ø 025 PN12 | 660610211144 | Ø 025 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 032 PN12 | 660610211145 | Ø 032 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 040 PN12 | 660610211146 | Ø 040 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 050 PN12 | 660610211147 | Ø 050 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 063 PN12 | 660610211148 | Ø 063 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 075 PN12 | 660610211149 | Ø 075 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 090 PN12 | 660610211150 | Ø 090 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 110 PN12 | 660610211151 | Ø 110 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 125 PN12 | 660610211152 | Ø 125 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 160 PN12 | 660610211153 | Ø 160 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 200 PN12 | 660610211154 | Ø 200 | PN12 |
TUBE PPRTEC SDR11 FBR Ø 250 PN12 | 660610211155 | Ø 250 | PN12 |
Roll over image to zoom in
Reviews
There are no reviews yet.