UGS | REF | DIAMETRE | LONGEUR | PROFONDEUR DE PERÇAGE |
---|---|---|---|---|
200222003014 | TAC311001 | 10 | 110 | 50 |
200222003015 | TAC311002 | 10 | 160 | 90 |
200222003018 | TAC311202 | 12 | 160 | 90 |
200222003021 | TAC311402 | 14 | 160 | 90 |
200222003016 | TAC311003 | 10 | 210 | 135 |
200222003026 | TAC311602 | 16 | 210 | 135 |
200222003017 | TAC311004 | 10 | 260 | 185 |
200222003032 | TAC312203 | 22 | 260 | 185 |
200222003035 | TAC312403 | 24 | 260 | 185 |
200222003037 | TAC312603 | 26 | 260 | 185 |
200222003029 | TAC312004 | 20 | 450 | 350 |
200222003030 | TAC312205 | 22 | 450 | 350 |
200222003031 | TAC312005 | 20 | 600 | 490 |
200222003034 | TAC312206 | 22 | 600 | 490 |
200222003036 | TAC312501 | 25 | 600 | 490 |
Reviews
There are no reviews yet.