MODEL | UGS | DIAMETRE | PRESSION |
---|---|---|---|
TUBE PPRTEC SDR07.4 SF Ø 020 PN20 | — | Ø 020 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 025 PN20 | 660610211302 | Ø 025 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 032 PN20 | 660610211303 | Ø 032 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 040 PN20 | 660610211304 | Ø 040 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 050 PN20 | 660610211305 | Ø 050 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 063 PN20 | 660610211306 | Ø 063 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 075 PN20 | 660610211307 | Ø 075 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 090 PN20 | 660610211308 | Ø 090 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 110 PN20 | — | Ø 110 | PN20 |
TUBE PPRTEC SDR07.4 SF Ø 125 PN20 | — | Ø 125 | PN20 |
Roll over image to zoom in
Reviews
There are no reviews yet.